KAUPAPA KAUPAPA
mokowā | % | I roto | Cr | C | Fe | Mo | IN | Me | Co | Na | Mn | P | S | Nb | Ko Al | I roto |
Kohanga G-30 | MIN | taurite | 28 | _ | 13 | 4 | 1.5 | 1 | _ | 0.2 | 0.3 | _ | _ | 0.3 | _ | _ |
MAX | taurite | 31.5 | 0.03 | 17 | 6 | 4 | 2.4 | 5 | 0.8 | 1.5 | 0.04 | 0.02 | 1.5 | _ | _ | |
Kohanga G-35 | MIN | taurite | 32.25 | _ | _ | 7.6 | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ |
MAX | taurite | 34.25 | 0.05 | 2 | 9 | 0.6 | 0.30 | 1 | 0.6 | 0.5 | 0.03 | 0.015 | _ | 0.4 | 0.2 |
Āhuatanga ā-tinana
tauira | kiato | ira whakarewa | Te ahua o te whakakotahi | kaha tensile | kaha tuku | Te whakaroa i te wehenga | Brinell pakeke |
Rp0.2 N/mm2 | A5% | A5% | HRB | ||||
Kohanga G-30 | 8.22g/cm³ | 1350-1370 ℃ | Pepa, pereti, takai | ≥586 | ≥241 | ≥30 | _ |
Kohanga G-35 | 8.18g/cm³ | 1332-1361 ℃ | 980°C otinga totoka Maimoatanga | ≥630 | ≥285 | ≥48 | 80 |
PAERERE WHAKAMAHI
Hua | Kohanga G-30 | Kohanga G-35 |
pae | ASTM B572 | ASTM B574 |
pepa | ASTM B435 | ASTM B575 |
paipa tuitui&ngaongo | ASTM B622 | ASTM B622 |
paiherea paipa&ngaongo | ASTM B619 | ASTM B629 |
paipa tuitui&ngaongo | ASTM B626 | _ |
te patupatu | ASTM B575 | ASTM B472. |
He paipa nominal paipa | _ | ASTM B619 |
tūhonohono | _ | B366 |

