0102030405
MOTS'EOA CHEMEKE
SEBAKA | % | C | Mong | Le | Kr | S | Ho | Ka | Fe | Al | Ea |
N08800 | MIN | - | - | - | 19 | - | 30 | - | tekatekano | 0.15 | 0.15 |
MAX | 0.10 | 1.5 | 1 | 23 | 0.015 | 35 | 0.75 | tekatekano | 0.60 | 0.60 | |
N08810 | MIN | 0.05 | - | - | 19 | - | 30 | - | tekatekano | 0.15 | 0.15 |
MAX | 0.10 | 1.5 | 1 | 23 | 0.015 | 35 | 0.75 | tekatekano | 0.60 | 0.60 | |
N08811 | MIN | 0.06 | - | - | 19 | - | 30 | - | tekatekano | 0.15 | 0.15 |
MAX | 0.10 | 1.5 | 1 | 23 | 0.015 | 35 | 0.75 | tekatekano | 0.60 | 0.60 | |
Al+Ti: 0,85-1.20 | |||||||||||
Lintho Tsa 'Mele
tekano | ntlha e qhibidihang | Alloy state | matla a tšepe | fana ka matla | Elongation nakong ya khefu |
8.0g/cm³ | 1350-1400 ℃ | Rm N/mm2 | Rp0.2 N/mm2 | A5% | |
800 | ≥550 | ≥241 | ≥25 | ||
810/811 | ≥450 | ≥170 | ≥30 |
TS'ELISO MOEKETSI
Sehlahisoa | Boemo ba ASTM | ASME Standard | AMS Standard |
Leqephe, Letlapa, Lekhapetla | B409 | SB409 | 5871 |
seamless pipe&tube | B163.B407 | SB163.SB407 | - |
phala & tube e cheselitsoeng | B514 | - | - |
Bare, kuku | B408 | SB408 | - |
forging | B564 | SB564 | - |
Sesebelisoa sa sehlahisoa
800: 1. Li-tubes tse futhumatsang tse nang le thepa e ntle ea mochini. 2. Ho phunyeha ha asene ka ho hanyetsa ho senya nakong ea ts'ebetso Bakeng sa likopo ho fihlela ho 600 °C motsoako o fanoa ka boemo ba annealed Bakeng sa likopo tse nang le mocheso o phahameng motsoako o fanoa ka mokhoa oa ho rarolla bothata.
810: 1. Nitric acid condenser e hanyetsa ho bola ka asiti ea nitric. 2. Mouoane futhumatsang tubes molemo haholo mechine thepa. 3. Heating element tubes thepa e ntle haholo ea mochini bakeng sa lits'ebetso ho fihlela ho 500 ° C tikoloho ea phepelo ea alloy state bakeng sa mmuso o annealed.

