Leave Your Message
Seamless Tube

Productum

BAR

Fistulae caloris commutatoris, aeris frigidioris, et boiler.

    Vexillum et GRAD

    US Materia Trademark Seamless Tube
    N02200 Nickel 200 Nickel 200 B163
    N02201 Nickel 201 Nickel 201 B163
    N04400 Admisce 400 Monel 400 B163
    N06600 Admisce 600 Inconel 600 B163/B167
    N04601 Admisce 601 Inconel 601 B163/B167
    N06617 Admisce 617 Inconel 617 B167
    N06625 Admisce 625 Inconel 625 B444
    N06690 Admisce 690 Inconel 690 B163/B167
    N07718 Admisce 718 Inconel 718 B983
    N09925 Admisce 925 Inconel 925 B983
    N08800 Admisce 800 Incoloy 800 B163
    N08810 Admisce 800H Incoloy 800H B163
    N08811 Admisce 800HT Incoloy 800HT B163
    N08825 Admisce 825 Inconel 825 B163
    N10276 Admisce C276 Hastelloy C276 B622
    N06022 Admisce 22 Hastelloy 22 B622
    N06455 Admisce C4 Hastelloy C4 B622
    N06200 Admisce C2000 Hastelloy C2000 B622
    N06030 Admisce G30 Hastelloy G30 B622
    N06035 Admisce G35 Hastelloy G35 B622
    N10001 Admisce B Hastelloy B B622
    N10665 Admisce B2 Hastelloy B2 B622
    N10675 Admisce B3 Hastelloy B3 B622
    N01807 Admisce 59 Admisce 59 B622
    N06002 Admisce X * Hastelloy X * B622
    N08020 Admisce 20 B729
    N08028 Admisce 28 B668
    N08031 Admisce 31 B622
    N06044 Admisce 44 B622
    N06686 Admisce 686 B163
    N08120 Admisce 120 B163
    N08330 Admisce 330 B535
    N08367 Admisce 6XN AL6XN B690
    N08926 Admisce 926 B677
    N06230 Admisce 230 Haynes 230 B622
    N06025 Admisce 602CA B163
    N10003 Admisce N Hastelloy N B622


    partus conditio

    SOLUTIO ANNEALED 6.35~88.9
    ANNEALED 6.35~88.9
    SUMMA MISSUS 6.35~88.9


    superficies conditione

    ANNEALED & CONDITANEUS 19.05~88.9
    BRIGHT ANNEALED
    6.35~50.8


    PROBATIO & TEST

    CHEMICAL ASTM E3047
    MECHANICAL ASTM E8
    ASTM A370
    HYDROSTATIC TEST ASTM B829
    ET' ASTM E571
    ASTM E426
    EGREDIOR ASTM A388
    AMS 2154
    PT' ASTM E165
    DURITIA ASTM E10/E18/E92
    FRUMENTUM MENSURA ASTM E112
    INCLUSIO content ASTM E45
    CORROSION ASTM G28 A/B
    ASTM G48 A/B
    ASTM A262 A/C/E
    ASTM G36


    stipare

    PLYWOOD CAUSA
    FUMIGATIO CAUSA SILVESTRIS
    FERRUM FORMA CAUSA


    Productum Propono

    • Corrosio Resistant Alloy Series (27) mvz
    • Corrosio Resistant Alloy Series (26) w5l
    • Corrosio Resistant Alloy Series (25) uvb